Liquid Filling solutions
Vaxom delivers precision liquid filling solutions for bottles, vials, ampoules and various other container types, available as standalone or inline units engineered with precise volumetric dosing, clean filling environments, and compatibility with varying viscosities.
Explore SolutionsSelect by category:

BeltStar Retorquer
Inline Retorquer System
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 250 Bottles Per Minute |
| Applications: | Screw Capping |
| Special Feature(s): | Explosion Proof |

California Soldier
Multi-station monoblock filling, plugging and capping system
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 60 Bottles Per Minute |
| Applications: | Filling | Plugging | Capping |
| Special Feature(s): | Explosion Proof |

CF-2P
Semi-Automatic Tabletop Filler for Liquid Products
| Manufacturer: | Capmatic |
| Speed/Capacity: | Manual Feed |
| Applications: | Liquid and Semi-Viscous Products |
| Special Feature(s): | Explosion Proof |

CF-2V
Semi-Automatic Tabletop Vacuum Filler
| Manufacturer: | Capmatic |
| Speed/Capacity: | Manual Feed |
| Applications: | Liquid | Semi-Viscous Products | Foamy Products |
| Special Feature(s): | Explosion Proof |

Conquest
Continuous motion monoblock system.
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 300 Bottles Per Minute |
| Applications: | Filling | Plugging | Capping | Crimping | Pump | Trigger -Pump |
| Special Feature(s): | Explosion Proof |

Conquest Pharma
Continuous motion rotary monoblock system.
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 300 Bottles Per Minute |
| Applications: | Filling | Plugging | Capping | Crimping |
| Special Feature(s): | Explosion Proof |

Dosage Cup Applicator
Inline Dosage Cup Placement System
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 120 Bottles Per Minute |
| Applications: | Dosage Cup Insertion/Placement |
| Special Feature(s): | Explosion Proof |

Eklips
High-speed rotary continuous motion monoblock system that can rinse and fill liquid and semi viscous products.
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 400 Bottles Per Minute |
| Applications: | Rinsing | Filling | Capping |
| Special Feature(s): | C.I.P. system | Different filling methodologies depending on the products to be handle | Bottle rinsing turret | Explosion Proof Version |

Flowmatic
Inline gravity filler liquid packaging solution
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 120 Bottles Per Minute |
| Applications: | Liquid and Foamy Products | Large Volumes |
| Special Feature(s): | Explosion Proof |

Flowmatic Mass-Meter
Automated inline filling system for products with varied viscosity or density.
| Manufacturer: | Capmatic |
| Speed/Capacity: | Up to 120 Bottles Per Minute |
| Applications: | Liquid | Semi-Viscous | Oily Products | Large Volume |
| Special Feature(s): | Explosion Proof |